The following keyboard shortcuts are especially useful in Access 2019. Some keystrokes work anywhere in Access 2019, whereas others work only in specific views, as noted below.
| Keystroke | Function |
| F1 | Opens the Help window |
| Alt+F | Opens the File tab |
| Ctrl+N | Creates a new blank database |
| Ctrl+O | Opens an existing database |
| Ctrl+P | Opens the Print dialog box |
| F11 | Shows/hides the Navigation pane |
| F6 | Cycles different areas of the program window |
| Alt+H | Displays the Home tab on the Ribbon |
| Alt+C | Displays the Create tab on the Ribbon |
| Alt+X | Displays the External Data tab on the Ribbon |
| Ctrl+S | Saves the current object in Design mode |
| Ctrl+C | Copies the selection to the Clipboard |
| Ctrl+V | Pastes the selection from the Clipboard |
| F12 | Opens the Save As dialog box |
| Ctrl+F4 | Closes the active document window |
| Alt+F4 | Closes the active application window |
| Ctrl+Z | Undoes the last operation |
| Ctrl+; | Inserts the current date |
| Ctrl+: | Inserts the current time |
| Ctrl+' | Copies the same field data from previous record |
| F2 | Toggles selecting all data in the field or placing cursor in edit mode |
| F9 | Recalculates fields on a form or refreshes a lookup combo or list box |
| Ctrl+Enter | Inserts a line break in Datasheet and Form view |
| Ctrl+Enter | Opens selected object from Navigation pane in Design view |
| Ctrl+ + | Inserts a new record |
| Ctrl+- | Deletes current record |
| Right Arrow | Moves selected control to the right in Design or Layout view |
| Left Arrow | Moves selected control to the left in Design or Layout view |
| Down Arrow | Moves selected control down in Design or Layout view |
| Up Arrow | Moves selected control up in Design or Layout view |
| Shift+Right Arrow | Increases selected control width in Design or Layout view |
| Shift+Left Arrow | Decreases selected control width in Design or Layout view |
| Shift+Down Arrow | Increases selected control height in Design or Layout view |
| Shift+Up Arrow | Decreases selected control height in Design or Layout view |
| F4 | Toggles property sheet window in Design view |
| Shift+F2 | Zooms in on current field in Datasheet and Form view |


