Chromebook For Dummies
Book image
Explore Book Buy On Amazon

Shopping for a Chromebook? Because several hardware manufacturers produce Chromebooks, it can be hard to figure out which one is best for you. Chromebooks are relatively inexpensive, so Chromebook shoppers are well advised to balance the available features with the price they want.

To help you make the best choice, then, take a look at the tables below, which list ten top-selling Chromebooks alongside their specs and capabilities. (Note that the Chromebooks aren't listed in any particular order.) Find the Chromebook that offers what you want for the best price. Good luck!

Chromebook Price Dimensions Weight Display size Resolution
Samsung Chromebook $249 290x206x17.5mm 1.09 kg 11.6" 1366x768 (135ppi)
Dell Chromebook 11 $299 295x200x24.6 mm 1.31 kg 11.6" 1366x768 (135ppi)
Acer Chromebook 13 $299 328x229x17.8 mm 1.5 kg 13.3" 1920x1080 (166ppi)
Chromebook Pixel (aluminum) $1299 / $1499 225x298x16.2 mm 1.52 kg 12.8" 2560x1700 (239 ppi)
Samsung Chromebook 2 $319 205x290x16.8 mm 1.2 kg 11.6" 1366x768 (135ppi)
Asus Chromebook C300 $249 231x330x22.9 mm 1.4 kg 13.3" 1366x768 (118ppi)
Asus Chromebook C200 $249 201x305x20.3 mm 1.13 kg 11.6" 1366x768 (135ppi)
HP Chromebook 14 $299 / $349 239x345x20.6 mm 1.85 kg 14" 1366x768
(112 ppi)
HP Chromebook 11 $279 / $299 192x297x17.6 mm 1.04 kg 11.6" 1366x768 (135ppi)
Acer C720 $199 / $299 202x288x19.8 mm 1.25 / 1.35 kg 11.6" 1366x768 (135ppi)

In the following table, an asterisk (*) denotes Chromebooks that have 4G/LTE capabilities:

Chromebook Processor Graphics RAM Storage Battery Life Ports
Samsung Chromebook Exynos 5250 1.7GHz (dual core) ARM Mali T604 2GB 16GB 6.5 hrs 1x USB 2.0, 1x USB 3.0, HDMI, SD card slot
Dell Chromebook 11 Celeron 2955U, 1.4GHz (dual core) Intel HD 2GB 16GB 10 hrs 2x USB 2.0, 1x USB 3.0, HDMI, SD card slot
Acer Chromebook 13 Tegra K1 2.1GHz (quad core) Nvidia 2GB 16GB 11.5 hrs 2x USB 3.0, HDMI, SD card slot
Chromebook Pixel (aluminum)* Intel Core i5 (Ivy Bridge) 1.8GHz (dual core) Intel HD 4000 4GB 32/64GB 5 hrs 2x USB 2.0, mini DisplayPort, SD/MMC
Samsung Chromebook 2 Exynos 5420 1.9GHz (quad core) Arm Mali T628 4GB 16GB 8 hrs 1x USB 2.0, 1x USB 3.0, HDMI, microSD
Asus Chromebook C300 Intel Celeron N2830 2.42GHz (dual core) Intel HD 2GB 16GB 10 hrs 1x USB 2.0, 1x USB 3.0, HDMI, SD card slot
Asus Chromebook C200 Intel Celeron N2830 2.42GHz (dual core) Intel HD 2GB 16GB 10 hrs 1x USB 2.0, 1x USB 3.0, HDMI, SD card slot
HP Chromebook 14* Celeron 2955U, 1.4GHz (dual core) Intel HD 4GB 16GB 9.5 hrs 1x USB 2.0, 2x USB 3.0, HDMI, SD card slot
HP Chromebook 11* Exynos 5250 1.7GHz (dual core) Arm Mali T604 2GB 16GB 6.5 hrs 2x USB 2.0, microUSB
Acer C720 Celeron 2955U, 1.4GHz (dual core) Intel HD 2GB 16/32GB 7.5/8.5 hrs 1x USB 2.0, 1x USB 3.0, HDMI, SD card slot

About This Article

This article can be found in the category: