Becoming a Personal Trainer For Dummies
ISBN: 978-0-7645-5684-5
Paperback
384 pages
October 2004
US $19.99
Add to Cart
| Download | Size | |
|---|---|---|
| 2-Day Split Chart We have included Forms in Adobe Reader (.pdf) format. If you do not have Adobe Reader installed, please visit http://www.adobe.com/products/acrobat/readstep2.html. |
44.54 KB | HTTP | FTP |
| 3-Day Split Chart | 59.38 KB | HTTP | FTP |
| 4-Day Split Chart | 74.81 KB | HTTP | FTP |
| 5-Day Split Chart | 89.43 KB | HTTP | FTP |
| Activity Log | 32.94 KB | HTTP | FTP |
| Body Stat Sheet | 27.03 KB | HTTP | FTP |
| Business Plan, Part 1 (Executive Summary) | 36.45 KB | HTTP | FTP |
| Business Plan, Part 2 (Company Overview) | 53.44 KB | HTTP | FTP |
| Business Plan, Part 3 | 189.58 KB | HTTP | FTP |
| Business Plan, Part 4 (Gym Budget) | 49.82 KB | HTTP | FTP |
| Business Plan, Part 5 (Assumption Formulas) | 18.65 KB | HTTP | FTP |
| Business Plan, Part 6 (Assumption Formulas) | 9.96 KB | HTTP | FTP |
| Cancellation Policy | 30.87 KB | HTTP | FTP |
| Client Agreement Form | 9.23 KB | HTTP | FTP |
| Client Program Chart | 28.21 KB | HTTP | FTP |
| Exercise History | 9.10 KB | HTTP | FTP |
| Exercise Prescription | 31.96 KB | HTTP | FTP |
| Full-Body Workout | 28.18 KB | HTTP | FTP |
| Initial Consultation | 13.61 KB | HTTP | FTP |
| Measurements | 25.32 KB | HTTP | FTP |
| Medical History | 13.85 KB | HTTP | FTP |
| Packages and Pricing | 18.94 KB | HTTP | FTP |
| Prospect Lead | 14.21 KB | HTTP | FTP |
| Push-Pull Chart | 23.19 KB | HTTP | FTP |
| Refund Policy | 9.24 KB | HTTP | FTP |
| Session Log | 20.99 KB | HTTP | FTP |
| Typical Day | 9.52 KB | HTTP | FTP |
| Waiver of Liability | 9.54 KB | HTTP | FTP |
| What to Expect During Your First Session | 12.37 KB | HTTP | FTP |
| Workout Log | 13.96 KB | HTTP | FTP |

