Becoming a Personal Trainer For Dummies
ISBN: 978-0-7645-5684-5
Paperback
384 pages
October 2004
US $19.99
Add to Cart
This price is valid for United States. Change location to view local pricing and availability.
Other Available Formats: E-book
| Download Title | Size | Download |
|---|---|---|
| 2-Day Split Chart We have included Forms in Adobe Reader (.pdf) format. If you do not have Adobe Reader installed, please visit http://www.adobe.com/products/acrobat/readstep2.html. |
44.54 KB | Click to Download |
| 3-Day Split Chart | 59.38 KB | Click to Download |
| 4-Day Split Chart | 74.81 KB | Click to Download |
| 5-Day Split Chart | 89.43 KB | Click to Download |
| Activity Log | 32.94 KB | Click to Download |
| Body Stat Sheet | 27.03 KB | Click to Download |
| Business Plan, Part 1 (Executive Summary) | 36.45 KB | Click to Download |
| Business Plan, Part 2 (Company Overview) | 53.44 KB | Click to Download |
| Business Plan, Part 3 | 189.58 KB | Click to Download |
| Business Plan, Part 4 (Gym Budget) | 49.82 KB | Click to Download |
| Business Plan, Part 5 (Assumption Formulas) | 18.65 KB | Click to Download |
| Business Plan, Part 6 (Assumption Formulas) | 9.96 KB | Click to Download |
| Cancellation Policy | 30.87 KB | Click to Download |
| Client Agreement Form | 9.23 KB | Click to Download |
| Client Program Chart | 28.21 KB | Click to Download |
| Exercise History | 9.10 KB | Click to Download |
| Exercise Prescription | 31.96 KB | Click to Download |
| Full-Body Workout | 28.18 KB | Click to Download |
| Initial Consultation | 13.61 KB | Click to Download |
| Measurements | 25.32 KB | Click to Download |
| Medical History | 13.85 KB | Click to Download |
| Packages and Pricing | 18.94 KB | Click to Download |
| Prospect Lead | 14.21 KB | Click to Download |
| Push-Pull Chart | 23.19 KB | Click to Download |
| Refund Policy | 9.24 KB | Click to Download |
| Session Log | 20.99 KB | Click to Download |
| Typical Day | 9.52 KB | Click to Download |
| Waiver of Liability | 9.54 KB | Click to Download |
| What to Expect During Your First Session | 12.37 KB | Click to Download |
| Workout Log | 13.96 KB | Click to Download |

