Resistor and Capacitor Colour Code
Part of the Electronics For Dummies Cheat Sheet (UK Edition)
Use this table to decipher the colour code on your resistors and capacitors. Distinguishing some colours from others can be tricky, so examine small parts really closely – perhaps with a magnifying glass and always under good light.
| Colour | 1st Digit | 2nd Digit | Multiplier | Tolerance |
|---|---|---|---|---|
| Black | 0 | 0 | x 1 | ± 20% |
| Brown | 1 | 1 | x 10 | ± 1% |
| Red | 2 | 2 | x 100 | ± 2% |
| Orange | 3 | 3 | x 1,000 | ± 3% |
| Yellow | 4 | 4 | x 10,000 | ± 4% |
| Green | 5 | 5 | x 100,000 | – |
| Blue | 6 | 6 | x 1,000,000 | – |
| Violet | 7 | 7 | x 10,000,000 | – |
| Grey | 8 | 8 | x 100,000,000 | – |
| White | 9 | 9 | – | – |
| Gold | – | – | x 0.1 | ± 5% |
| Silver | – | – | x 0.01 | ± 10% |









