Photoshop CS6 Filter Gallery Colors
Part of the Photoshop CS6 For Dummies Cheat Sheet
Many of Photoshop CS6's creative filters use foreground color, background color, or both, and you should select these colors before you get into the Filter gallery. Use this list for important Photoshop filters and the colors they use:
| Filter | Color(s) | Filter | Color(s) |
|---|---|---|---|
| Artistic→Colored Pencil | Background | Sketch→Graphic Pen | Foreground + background |
| Artistic→Neon Glow | Foreground + background | Sketch→Halftone Pattern | Foreground + background |
| Brush Strokes→Accented Edges | Foreground + background | Sketch→Note Paper | Foreground + background |
| Distort→Diffuse Glow | Background | Sketch→Photocopy | Foreground + background |
| Render→Clouds | Foreground + background | Sketch→Plaster | Foreground + background |
| Render→Fibers | Foreground + background | Sketch→Reticulation | Foreground + background |
| SketchBas→ Relief | Foreground + background | Sketch→Stamp | Foreground + background |
| Sketch→Chalk & Charcoal | Foreground + background | Sketch→Torn Edges | Foreground + background |
| Sketch→Conté Crayon | Foreground + background | Texture→Stained Glass | Foreground |









