Cheat Sheet
Kindle Fire HD For Dummies
Kindle Fire HD is an affordable, portable way to get at all kinds of media, from music and videos to books and colorful magazines. You can browse the Internet, connect to your Facebook and Twitter account, make video calls via Skype, check your e-mail, and read documents. So get up to speed with various Kindle Fire HD settings and features. In no time, you'll start mastering the skills you need to become a confident Kindle Fire HD user.
What You Can Do with Kindle Fire HD's Quick Settings
Use Kindle Fire HD's Quick Settings to set up the most commonly used functionality for your device. You access the Quick Settings in the following table by swiping downward from the top of the Kindle Fire HD screen; the Quick Settings buttons are displayed along the top of the screen.
| Setting | Description |
|---|---|
| Unlocked | This is a toggle feature, meaning that you tap it to lock your device, displaying a black screen, and then you tap the setting again to unlock it, displaying the Home screen. |
| Volume | Tap the Volume which displays a slider bar that you can use to increase or decrease the volume. Volume settings in individual apps, such as Music, will adjust in relation to this system-wide volume setting. |
| Brightness | Tap this button to display Automatic Brightness On/Off buttons. Use these buttons to turn on or off a feature that controls the brightness of the screen based on ambient light. You can also use the slider beneath this setting to adjust the brightness manually. |
| Wireless | Tap to display an On/Off button that you can use to turn Wi-Fi on or to put the Kindle Fire HD in Airplane Mode. With the Airplane Mode setting on, no available networks appear or can be connected to. |
| Sync | If you're within range of a Wi-Fi network, when you begin to download content, it downloads very quickly. However, if you've been out of range of a network, you might want to use this setting when you're back in range of a network to manually initiate the download of new content or continue downloads that may have been interrupted. |
| More | The More button on the Quick Settings bar takes you to Help & Feedback, as well as a complete menu of settings for every aspect of Kindle Fire HD, from Sounds & Display to your account and applications settings. |
How Kindle Fire HD Differs from Kindle Fire
Kindle Fire HD is the second generation of Kindle Fire. The new device adds several great features and improvements over the first-generation Kindle Fire. If you own an original Kindle Fire bought prior to September 2012, the following table helps you understand the differences between the devices.
Note: If you bought a Kindle Fire after August 2012, it will have sponsored screensavers, Kindle FreeTime, a 1.2 GHz processor, Read to Me, and integrated support for Facebook and Twitter.
| Kindle Fire | Kindle Fire HD |
|---|---|
| Library buttons on Home Screen | |
| Books | Books |
| Music | Music |
| Video | Videos |
| Newsstand | Newsstand |
| Docs | Docs |
| Apps | Apps |
| Web | Web |
| - | Shop |
| - | Games |
| - | Audiobooks |
| - | Photos |
| - | Offers |
| Features | |
| Parental Controls | Parental Controls/Kindle FreeTime |
| Built-in Wi-Fi | Built-in Wi-Fi; 4G LTE with the Kindle Fire HD 4G LTE model only |
| Prime Instant Video | Prime Instant Video |
| 1024 x 600 resolution | 1280 x 800 high definition touchscreen |
| 8GB | 16 or 32GB |
| Included charger (no Micro USB cable) | Included Micro USB cable (no power adapter) |
| 14.1 ounces | 13.9 ounces |
| 7.44" x 4.72" x 0.45" | 7.6" x 5.4" x 0.4" |
| Micro USB connector port | Micro USB connector port; HDMI port |
| 9-hour battery life | 11-hour battery life |
| - | Bluetooth |
| - | Gorilla-glass display with reduced glare |
| - | Dolby Digital Plus audio |
| - | Dual band antenna for faster downloads |
| - | 1.2 Ghz dual-core processor |
| - | Integrated support for Facebook and Twitter |
| - | Front-facing HD camera |
| - | Microphone |
| - | Sponsored screensavers |
| Unlimited Cloud storage for Amazon content | Unlimited Cloud storage for Amazon content |
| - | Read to Me text to speech |
| Book Extras | X-Ray for Books and Movies |
| Apps | |
| Contacts | Contacts |
| - | Calendar |
| - | Calculator |
| - | Skype (free download) |
| Silk browser | Silk browser |









