Fishing World Records
Part of the Fishing For Dummies Cheat Sheet
Do you think you just hauled in the next fishing world record? It could happen! Print out and keep this fishing world record reference chart, and if your fish beats the current record, get it registered at the nearest tackle shop. Then, wait for those endorsements to come piling in!
| Fish | Weight | Where and When |
|---|---|---|
| Brown Trout | 40 lb 4 oz | Little Red River, Arkansas, May 9,1992 |
| Largemouth Bass | 22 lb 4 oz | Montgomery Lake, Georgia, June 2, 1932 |
| Smallmouth Bass | 11 lb 15 oz | Dale Hollow Lake, Kentucky, July 9, 1955 |
| Northern Pike | 55 lb 10 oz | Lake of Grefeern, Germany, Oct. 16, 1986 |
| Muskellunge | 65 lb | Blackstone Harbor, Ontario, Oct. 16, 1988 |
| Walleye | 25 lb | Old Hickory Lake, Tennessee, April 1, 1960 |
| Striped Bass | 78 lb 8 oz | Atlantic City, New Jersey, Sept. 21, 1982 |
| Bluefish | 31 lb 12 oz | Hatteras, North Carolina, Jan. 30, 1972 |
| Weakfish (sea trout) | 19 lb 2 oz | Jones Beach Inlet, New York, Oct. 11, 1984 |
















Comments (0)
Leave a Reply