Cheat Sheet
Fishing For Dummies
Fishing at the optimum temperature means catching more, but make sure you have the right weight on your fishing rod and line so you can cast effectively. Keep the fishing world record chart handy in case you make the next big catch.
Fishing and Temperature
Fish respond to temperature just like people; if it’s too hot or too cold, they’re not doing much. When you’re fishing, use this chart to find the optimum temperature to catch the most fish. (All temperatures are in Fahrenheit.)
| Type of Fish | Lower Limit | Optimum | Upper Limit |
|---|---|---|---|
| Freshwater | |||
| Bluegill | 58˚ | 69˚ | 75˚ |
| Brook Trout | 44˚ | 58˚ | 70˚ |
| Brown Trout | 44˚ | 56˚– 65˚ | 75˚ |
| Channel Catfish | 55˚ | 82˚– 89˚ | na |
| Coho Salmon | 44˚ | 54˚ | 60˚ |
| Lake Trout | 42˚ | 50˚– 59˚ | na |
| Largemouth Bass | 50˚ | 65˚– 75˚ | 85˚ |
| Muskellunge | 55˚ | 63˚ | 72˚ |
| Northern Pike | 56˚ | 63˚ | 74˚ |
| Rainbow Trout | 44˚ | 61˚ | 75˚ |
| Smallmouth Bass | 60˚ | 65˚– 68˚ | 73˚ |
| Walleye | 50˚ | 67˚ | 76˚ |
| Saltwater | |||
| Cod | 31˚ | 44˚– 49˚ | 59˚ |
| Bluefish | 50˚ | 62˚– 72˚ | 84˚ |
| Bonefish | 64˚ | 75˚ | 88˚ |
| Dolphin | 70˚ | 75˚ | 82˚ |
| Fluke | 56˚ | 66˚ | 72˚ |
| Redfish | 52˚ | 71˚ | 90˚ |
| Red Snapper | 50˚ | 57˚ | 62˚ |
| Snook | 69˚ | 70˚– 75˚ | 90˚ |
| Speckled Trout | 48˚ | 72˚ | 81˚ |
| Tarpon | 74˚ | na | 100˚+ |
How to Match Your Fishing Lure, Rod, and Line
Your fishing rod has a limit to how much weight it can cast effectively. So does your line. Freshwater anglers can use this chart as a guide to match up the right lure, rod, and line for some prime fishing.
| Lure (and/or Sinker) Weight | Rod | Line |
|---|---|---|
| 1/4 oz | Light or Ultra Light | 6–12 lb test |
| 3/8 oz | Medium Light | 12–14 lb test |
| 1/2 oz | Medium | 14–17 lb test |
| 5/8 oz | Medium Heavy | 17–20 lb test |
| 7/8 oz | Heavy | 20–30 lb test |
Fishing World Records
Do you think you just hauled in the next fishing world record? It could happen! Print out and keep this fishing world record reference chart, and if your fish beats the current record, get it registered at the nearest tackle shop. Then, wait for those endorsements to come piling in!
| Fish | Weight | Where and When |
|---|---|---|
| Brown Trout | 40 lb 4 oz | Little Red River, Arkansas, May 9,1992 |
| Largemouth Bass | 22 lb 4 oz | Montgomery Lake, Georgia, June 2, 1932 |
| Smallmouth Bass | 11 lb 15 oz | Dale Hollow Lake, Kentucky, July 9, 1955 |
| Northern Pike | 55 lb 10 oz | Lake of Grefeern, Germany, Oct. 16, 1986 |
| Muskellunge | 65 lb | Blackstone Harbor, Ontario, Oct. 16, 1988 |
| Walleye | 25 lb | Old Hickory Lake, Tennessee, April 1, 1960 |
| Striped Bass | 78 lb 8 oz | Atlantic City, New Jersey, Sept. 21, 1982 |
| Bluefish | 31 lb 12 oz | Hatteras, North Carolina, Jan. 30, 1972 |
| Weakfish (sea trout) | 19 lb 2 oz | Jones Beach Inlet, New York, Oct. 11, 1984 |















Comments (0)
Leave a Reply